97 Dodge Intrepid Relay Diagram
Dodge Intrepid (1998 – 2004) – fuse box diagram
Year of production: 1998, 1999, 2000, 2001, 2002, 2003, 2003, 2004
Passenger Compartment Fuse Box
| No. | A | Protected Component |
| 1 | 10 | Powertrain Control Module, Cluster, Data Link Connector, Autostick Switch (300M/Intrepid) |
| 2 | 10 | Right Headlamp (High Beam), Daytime Running Lamp Module (except Export), Headlamp Flasher (Police) |
| 3 | 10 | Left Headlamp (High Beam), Headlamp Flasher (Police) |
| 4 | 10 | Radio |
| 5 | 10 | Wiper Switch, Headlamp Flasher (Police), Body Control Module |
| 6 | 15 | Cigar Lighter, Decklid Release Switch (Police) |
| 7 | 20 | Cluster, Headlamp Dimmer Switch, Park Lamp Relay (Front Park/Turn Signal Lamp, Front Side Marker Lamp (Concorde/LHS), Body Control Module, License Lamp, Tail/Stop Lamp or Tail Lamp or Tail/Turn Signal Lamp) |
| 8 | 10 | Airbag Control Module |
| 9 | 10 | Combination Flasher (Turn Signal) |
| 10 | 15 | ?→'04: Right Headlamp (Low Beam) |
| 10 | '99-'01: Right Headlamp (Low Beam) | |
| 11 | 20 | Headlamp Dimmer Switch |
| 12 | 15 | ?→'04: Left Headlamp (Low Beam), Daytime Running Lamp Module (except Export) |
| 10 | '99-'01: Left Headlamp (Low Beam), Daytime Running Lamp Module (except Export) | |
| 13 | 10 | Fuel Pump Relay, Powertrain Control Module |
| 14 | 10 | Cluster, Brake Transmission Shift Interlock Solenoid, Sentry Key Immobilizer Module, Overhead Travel Information System, Automatic Day/Night Mirror, Sunroof Control Module, Body Control Module, Power Mirror Switch, Driver/Passenger Heated Seat Switch |
| 15 | 10 | Daytime Running Lamp Module (except Export) |
| 16 | 20 | Headlamp Switch, Front Fog Lamp Relay, Body Control Module |
| 17 | 10 | Transmission Range Sensor, ABS, Manual/Automatic Temperature Control Head, Daytime Running Lamp Module (except Export) |
| 18 | 20 | Horn Relay, Data Link Connector, Power Amplifier |
| 19 | 15 | ?→'04: Glove Box Lamp, Trunk Lamp, Body Control Module, Auxillary Lighting (Police), Driver Cylinder Lock Switch, Power Mirror Switch, Driver Power Door Lock Switch, Cluster, Analog Clock, Automatic Temperature Control Head, Sun Sensor/VTSS LED, Radio, Sentry Key Immobilizer Module, Decklid Release Switch (Police), Left/Right Visor Vanity Lamp, Overhead Map/Courtesy Lamp, Reading/Courtesy Lamp, Overhead Travel Information System, Passenger Power Window Switch, Door Courtesy Lamp |
| 10 | '99-'01: Glove Box Lamp, Trunk Lamp, Body Control Module, Auxillary Lighting (Police), Driver Cylinder Lock Switch, Power Mirror Switch, Driver Power Door Lock Switch, Cluster, Analog Clock, Automatic Temperature Control Head, Sun Sensor/VTSS LED, Radio, Sentry Key Immobilizer Module, Decklid Release Switch (Police), Left/Right Visor Vanity Lamp, Overhead Map/Courtesy Lamp, Reading/Courtesy Lamp, Overhead Travel Information System, Passenger Power Window Switch, Door Courtesy Lamp | |
| 20 | 20 | Stop Lamp Switch |
| 21 | 10 | Air Conditioner Compressor Clutch Relay, Radiator Fan Relay (High Speed), Radiator Fan Relay (Low Speed) |
| 22 | 10 | Airbag Control Module, Left/Right Side Impact Airbag Control Module |
| 23 | 30 | Blower Motor Power Module (ATC), Blower Motor Resistor Block (MTC) |
| Circuit Breaker | ||
| CB1 | 20 | Driver Power Window Switch |
| CB2 | 20 | Driver/Passenger Power Seat Switch, Memory Heated Seat/Mirror Module, Door Lock relay, Door Unlock Relay, Driver Door Unlock Relay |
| Relay | ||
| R1 | Park Lamp | |
| R2 | Headlamp (High Beam) | |
| R3 | Headlamp (Low Beam) | |
| R4 | Front Fog Lamp | |
| R5 | Horn | |
| R6 | Door Unlock | |
| R7 | Door Lock | |
| R8 | Driver Door Unlock | |
| R9 | Spare | |
| R10 | Daytime Running Lamp Module | |
Engine Compartment Fuse Box
| No. | A | Protected Component |
| A | 50 | Rear Window Defogger Relay, Body Control Module, Manual Temperature Control Head |
| B | 40 | ?→'04: Air Conditioner Compressor Clutch Relay, Radiator Fan Relay (High Speed) |
| 30 | '99-'01: Air Conditioner Compressor Clutch Relay, Radiator Fan Relay (High Speed) | |
| C | 30 | High Beam Headlamp Relay (Fuse: "2", "3"), Fuse: "15", "16" |
| D | 40 | Low Beam Headlamp Relay (Fuse: "10", "11", "12"), "CB2", Dorr Lock Relay, Door Unlock Relay, Driver Door Unlock Relay |
| E | 40 | Radiator Fan Relay (Low Speed) |
| F | 30 | LHS, 300M (→'04): Fuse "Y", "X" |
| 20 | Intrepid, Concorde: Spare Relay (LHS, 300M ('98→'01→?)) | |
| 50 | Police: Fuse: "U", "X", "Y" | |
| G | 40 | Starter Relay, Fuel Pump Relay, Ignition Switch (Fuse: "1", "4", "5", "6", "13", "14", "21", "22", "V") |
| H | 30 | ABS |
| I | 30 | Fuse: "19", "20" |
| J | 40 | Ignition Switch (Fuse: "8", "9", "17", "23", "CB1") |
| K | 40 | ABS |
| L | 40 | Fuse: "7", "18" |
| M | 40 | Front Wiper On/Off Relay, Front Wiper High/Low Relay, Body Control Module |
| N | 30 | Automatic Shut Down Relay, Powertrain Control Module |
| O | 20 | Combination Flasher (Hazard) |
| P | 30 | Export: Headlamp Washer Relay, Body Control Module |
| 30 | Police: Police Accessory | |
| Q | 20 | Transmission Control Relay |
| R | 20 | Export: Rear Fog Lamp Relay |
| 30 | Police: Police Accessory | |
| S | 20 | Fuel Injector, Ignition Coil, Capacitor, Short Runner Valve Solenoid (3.5 L), Manifold Tuning Valve |
| T | 20 | Powertrain Control Module |
| U | 20 | Police: Police Accessory |
| V | 10 | Starter Relay, Powertrain Control Module |
| W | 10 | Automatic Shut Down Relay |
| X | 20 | LHS, 300M: Spare Relay |
| 20 | Police: Spot Lamp No.1 | |
| Y | 15 | LHS, 300M: Power Outlet |
| 20 | Police: Spot Lamp No.2, Underhood Lamp | |
| Relay | ||
| R1 | Fuel Pump | |
| R2 | Front Wiper On/Off | |
| R3 | Transmission Control | |
| R4 | Starter | |
| R5 | Export: Rear Fog Lamp | |
| R6 | Air Conditioner Compressor Clutch | |
| R7 | Front Wiper High/Low | |
| R8 | Export: Headlamp Washer | |
| R9 | Radiator Fan (Low Speed) | |
| R10 | Automatic Shut Down | |
| R11 | Radiator Fan (High Speed) | |
Additional Fuse Box (Police)
| No. | A | Protected Component |
| 1 | 20 | Police Accessory |
| 2 | 20 | Police Accessory |
| 3 | 20 | Police Accessory |
| 4 | – | – |
| Relay | ||
| R1 | ISO No.1 | |
| R2 | ISO No.2 | |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Posted by: allynbefteeprisheeso.blogspot.com
Source: https://www.autogenius.info/dodge-intrepid-1998-2004-fuse-box-diagram/
Posting Komentar untuk "97 Dodge Intrepid Relay Diagram"